Potential Matches
4-H Youth Development
Last Name | First Name | Rank |
---|
Abts | Angela | Extension Educator |
Anderson | Douglas | Extension Educator |
Anderson | Tracy | Associate Extension Educator |
Bearnes | Kim | Extension Educator |
Burr | Kathy | Associate Extension Educator |
Dobesh | Ann | Associate Extension Educator |
Elsen | Kerry | Associate Extension Educator |
Epp | Jennifer | Associate Extension Educator |
Goedeken | Jill | Associate Extension Educator |
Gonzalez | Leonardo | Extension Educator |
Hansen | Jennifer | Extension Educator |
Herrick | Rhonda | Extension Educator |
Janning | Elizabeth | Extension Educator |
Kennedy | Kaytlyn | Associate Extension Educator |
Kreifel | Brett | Associate Extension Educator |
Kreikemeier | Julia | Associate Extension Educator |
Kuenning | Deborah | Associate Extension Educator |
Milius | Jacie | Associate Extension Educator |
Paisley | Sarah | Associate Extension Educator |
Pesek | Darci | Associate Extension Educator |
Pracheil | Tracy | Extension Educator |
Pritchard | Steven | Extension Educator |
Scholtz | D'Ette | Extension Educator |
VanDeWalle | Brandy | Extension Educator |
Agricultural Economics
Last Name | First Name | Rank |
---|
Jansen | Jim | Associate Extension Educator |
Groskopf | Jessica | Extension Educator |
McClure | Glennis | Associate Extension Educator |
Livestock Systems
Last Name | First Name | Rank |
---|
Beckman | Ben | Associate Extension Educator |
Berger | Aaron | Extension Educator |
Boxler | David | Associate Extension Educator |
DiCostanzo | Alfredo | Extension Educator |
Fulton | Jesse | Associate Extension Educator |
Johnson | Leslie | Associate Extension Educator |
Laborie | Erin | Associate Extension Educator |
Plugge | Brent | Extension Educator |
Waechter-Mead | Lindsay | Extension Educator |
Walz | Troy | Extension Educator |
4-H Youth Development
Last Name | First Name | Rank |
---|
Abts | Angela | Extension Educator |
Anderson | Douglas | Extension Educator |
Anderson | Tracy | Associate Extension Educator |
Bearnes | Kim | Extension Educator |
Burr | Kathy | Associate Extension Educator |
Dobesh | Ann | Associate Extension Educator |
Elsen | Kerry | Associate Extension Educator |
Epp | Jennifer | Associate Extension Educator |
Goedeken | Jill | Associate Extension Educator |
Gonzalez | Leonardo | Extension Educator |
Hansen | Jennifer | Extension Educator |
Herrick | Rhonda | Extension Educator |
Janning | Elizabeth | Extension Educator |
Kennedy | Kaytlyn | Associate Extension Educator |
Kreifel | Brett | Associate Extension Educator |
Kreikemeier | Julia | Associate Extension Educator |
Kuenning | Deborah | Associate Extension Educator |
Milius | Jacie | Associate Extension Educator |
Paisley | Sarah | Associate Extension Educator |
Pesek | Darci | Associate Extension Educator |
Pracheil | Tracy | Extension Educator |
Pritchard | Steven | Extension Educator |
Scholtz | D'Ette | Extension Educator |
VanDeWalle | Brandy | Extension Educator |
Agricultural Economics
Last Name | First Name | Rank |
---|
Jansen | Jim | Associate Extension Educator |
Groskopf | Jessica | Extension Educator |
McClure | Glennis | Associate Extension Educator |
Livestock Systems
Last Name | First Name | Rank |
---|
Beckman | Ben | Associate Extension Educator |
Berger | Aaron | Extension Educator |
Boxler | David | Associate Extension Educator |
DiCostanzo | Alfredo | Extension Educator |
Fulton | Jesse | Associate Extension Educator |
Johnson | Leslie | Associate Extension Educator |
Laborie | Erin | Associate Extension Educator |
Plugge | Brent | Extension Educator |
Waechter-Mead | Lindsay | Extension Educator |
Walz | Troy | Extension Educator |
Horticulture, Landscape and Environmental SystemsHorticulture, Landscape and Environmental Systems
Last Name | First Name | Rank |
---|
Browning | Sarah | Extension Educator |
Exstrom | Elizabeth | Extension Educator |
Fech | John | Extension Educator |
Feehan | Kelly | Extension Educator |
Green | Jody | Associate Extension Educator |
James | Theresa | Associate Extension Educator |
Lott | David | Extension Educator |
Stoner | Nicole | Associate Extension Educator |
Carol | Waters | Extension Educator |
Early Childhood
Last Name | First Name | Rank |
---|
DeVries | Lynn | Extension Educator |
Foged | Jaclynn | Extension Educator |
Guzman | Jacqueline | Extension Educator |
Krause | Katherine | Extension Educator |
Poppe | Lisa | Extension Educator |
Reddish | Linda | Associate Extension Educator |
Roberts | Sarah | Associate Extension Educator |
Steffen | Jackie | Extension Educator |
Werth | LaDonna | Extension Educator |
Food, Nutrition, and Health
Last Name | First Name | Rank |
---|
Aufdenkamp | Brenda | Extension Educator |
Behrends | Donnia | Extension Educator |
Brison | Cindy | Extension Educator |
Boyle | Julie | Associate Extension Educator |
Colgrove | Kayla | Extension Educator |
Fenton | Ann | Extension Educator |
Gratopp | Emily | Associate Extension Educator |
Havlovic | Alyssa | Associate Extension Educator |
Hinrichs | Kayla | Extension Educator |
Losey | Audra | Extension Educator |
Nacke | Beth | Associate Extension Educator |
Nisley | Andrea | Extension Educator |
Miller | Carrie | Extension Educator |
Sehi | Natalie | Extension Educator |
Wells | Cami | Extension Educator |
Wielenga | Vanessa | Associate Extension Educator |
Rural Prosperity Nebraska
Last Name | First Name | Rank |
---|
Barrera Fuentes | Sandra | Associate Extension Educator |
Hibbeler | Theodore | Associate Extension Educator |
Hilton-Hagemann | Brandi | Associate Extension Educator |
Kaskie | Shawn | Associate Extension Educator |
Larson (Pleskac) | Katelyn | Associate Extension Educator |
Narjes | Charlotte | Associate Extension Educator |
Schlake | Marilyn | Associate Extension Educator |
Tuller | Jason | Associate Extension Educator |
Water & Integrated Cropping Systems
Last Name | First Name | Rank |
---|
Broderick | Kyle | Associate Extension Educator |
Burr | Chuck | Extension Educator |
DeBoer | Karen | Extension Educator |
Melvin | Steven | Extension Educator |
Mueller | Nathan | Associate Extension Educator |
Nygren | Aaron | Extension Educator |
Ohnesorg | Wayne | Extension Educator |
Pekarek | Kathryn | Extension Educator |
Proctor | Christopher | Associate Extension Educator |
Rees | Jennifer | Extension Educator |
Seymour | Ronald | Extension Educator |
Sivits | Sarah | Associate Extension Educator |
Stone | Gary | Associate Extension Educator |
Thomas | John | Extension Educator |
Thompson | Laura | Associate Extension Educator |
Timmerman | Amy | Associate Extension Educator |
Whitney | Todd | Associate Extension Educator |
Last Name | First Name | Rank |
---|
Browning | Sarah | Extension Educator |
Exstrom | Elizabeth | Extension Educator |
Fech | John | Extension Educator |
Feehan | Kelly | Extension Educator |
Green | Jody | Associate Extension Educator |
James | Theresa | Associate Extension Educator |
Lott | David | Extension Educator |
Stoner | Nicole | Associate Extension Educator |
Carol | Waters | Extension Educator |
Early Childhood
Last Name | First Name | Rank |
---|
DeVries | Lynn | Extension Educator |
Foged | Jaclynn | Extension Educator |
Guzman | Jacqueline | Extension Educator |
Krause | Katherine | Extension Educator |
Poppe | Lisa | Extension Educator |
Reddish | Linda | Associate Extension Educator |
Roberts | Sarah | Associate Extension Educator |
Steffen | Jackie | Extension Educator |
Werth | LaDonna | Extension Educator |
Food, Nutrition, and Health
Last Name | First Name | Rank |
---|
Aufdenkamp | Brenda | Extension Educator |
Behrends | Donnia | Extension Educator |
Brison | Cindy | Extension Educator |
Boyle | Julie | Associate Extension Educator |
Colgrove | Kayla | Extension Educator |
Fenton | Ann | Extension Educator |
Gratopp | Emily | Associate Extension Educator |
Havlovic | Alyssa | Associate Extension Educator |
Hinrichs | Kayla | Extension Educator |
Losey | Audra | Extension Educator |
Nacke | Beth | Associate Extension Educator |
Nisley | Andrea | Extension Educator |
Miller | Carrie | Extension Educator |
Sehi | Natalie | Extension Educator |
Wells | Cami | Extension Educator |
Wielenga | Vanessa | Associate Extension Educator |
Rural Prosperity Nebraska
Last Name | First Name | Rank |
---|
Barrera Fuentes | Sandra | Associate Extension Educator |
Hibbeler | Theodore | Associate Extension Educator |
Hilton-Hagemann | Brandi | Associate Extension Educator |
Kaskie | Shawn | Associate Extension Educator |
Larson (Pleskac) | Katelyn | Associate Extension Educator |
Narjes | Charlotte | Associate Extension Educator |
Schlake | Marilyn | Associate Extension Educator |
Tuller | Jason | Associate Extension Educator |
Water & Integrated Cropping Systems
Last Name | First Name | Rank |
---|
Broderick | Kyle | Associate Extension Educator |
Burr | Chuck | Extension Educator |
DeBoer | Karen | Extension Educator |
Melvin | Steven | Extension Educator |
Mueller | Nathan | Associate Extension Educator |
Nygren | Aaron | Extension Educator |
Ohnesorg | Wayne | Extension Educator |
Pekarek | Kathryn | Extension Educator |
Proctor | Christopher | Associate Extension Educator |
Rees | Jennifer | Extension Educator |
Seymour | Ronald | Extension Educator |
Sivits | Sarah | Associate Extension Educator |
Stone | Gary | Associate Extension Educator |
Thomas | John | Extension Educator |
Thompson | Laura | Associate Extension Educator |
Timmerman | Amy | Associate Extension Educator |
Whitney | Todd | Associate Extension Educator |