Matches
Current Matches
Active Mentoring Matches
| # | Mentee | Mentor | Mentor's Mentor | Start Date |
|---|---|---|---|---|
| 39 | Ritika Lamichhane | Aaron Nygren | Nov-23 | |
| 40 | Tessa Reece | Sarah Polacek | Nov-23 | |
| 41 | Ruby Collins | Todd Whitney | Nov-23 | |
| 42 | Anatasia Meyer | Glennis McClure | Jan-24 | |
| 43 | Mailson Freire de Oliverira | Nathan Mueller/Chuck Burr | Jan-24 | |
| 44 | Stephanie Bell | Tanya Crawford | Jan-24 | |
| 45 | Tyler Quick | Shawn Kaske | Feb-24 | |
| 46 | Tara Dunker | Katie Larson | Jan-24 | |
| 47 | Mickayla Blender | Kimberly Cook | Feb-24 | |
| 48 | Matheus Ribeiro | Jenny Reese | Mar-24 | |
| 49 | Travis Prochaska | Jenny Reese | Mar-24 | |
| 50 | Kayla Safarik | Amy Timmerman | Jun-25 | |
| 51 | Marina Duarte de Val | Katja K.C./Todd Whitney | May-24 | |
| 52 | Alaina Kauffman | Tanya Crawford | Jun-24 | |
| 53 | Samantha Daniel (2nd) | John Thomas | Oct-24 | |
| 54 | Dana Freeman | Elizabeth Engstrom | Sep-24 | |
| 55 | Josie Crouch | Erin Laborie | Oct-24 | |
| 56 | Sarah Fanning | Kerry Elsen | Oct-24 |
Potential Matches
4-H Youth Development
| Last Name | First Name | Rank |
|---|---|---|
| Abts | Angela | Extension Educator |
| Anderson | Douglas | Extension Educator |
| Anderson | Tracy | Associate Extension Educator |
| Bearnes | Kim | Extension Educator |
| Burr | Kathy | Associate Extension Educator |
| Dobesh | Ann | Associate Extension Educator |
| Elsen | Kerry | Associate Extension Educator |
| Epp | Jennifer | Associate Extension Educator |
| Goedeken | Jill | Associate Extension Educator |
| Gonzalez | Leonardo | Extension Educator |
| Hansen | Jennifer | Extension Educator |
| Herrick | Rhonda | Extension Educator |
| Janning | Elizabeth | Extension Educator |
| Kennedy | Kaytlyn | Associate Extension Educator |
| Kreifel | Brett | Associate Extension Educator |
| Kreikemeier | Julia | Associate Extension Educator |
| Kuenning | Deborah | Associate Extension Educator |
| Milius | Jacie | Associate Extension Educator |
| Paisley | Sarah | Associate Extension Educator |
| Pesek | Darci | Associate Extension Educator |
| Pracheil | Tracy | Extension Educator |
| Pritchard | Steven | Extension Educator |
| Scholtz | D'Ette | Extension Educator |
| VanDeWalle | Brandy | Extension Educator |
Agricultural Economics
| Last Name | First Name | Rank |
|---|---|---|
| Jansen | Jim | Associate Extension Educator |
| Groskopf | Jessica | Extension Educator |
| McClure | Glennis | Associate Extension Educator |
Livestock Systems
| Last Name | First Name | Rank |
|---|---|---|
| Beckman | Ben | Associate Extension Educator |
| Berger | Aaron | Extension Educator |
| Boxler | David | Associate Extension Educator |
| DiCostanzo | Alfredo | Extension Educator |
| Fulton | Jesse | Associate Extension Educator |
| Johnson | Leslie | Associate Extension Educator |
| Laborie | Erin | Associate Extension Educator |
| Plugge | Brent | Extension Educator |
| Waechter-Mead | Lindsay | Extension Educator |
| Walz | Troy | Extension Educator |
4-H Youth Development
| Last Name | First Name | Rank |
|---|---|---|
| Abts | Angela | Extension Educator |
| Anderson | Douglas | Extension Educator |
| Anderson | Tracy | Associate Extension Educator |
| Bearnes | Kim | Extension Educator |
| Burr | Kathy | Associate Extension Educator |
| Dobesh | Ann | Associate Extension Educator |
| Elsen | Kerry | Associate Extension Educator |
| Epp | Jennifer | Associate Extension Educator |
| Goedeken | Jill | Associate Extension Educator |
| Gonzalez | Leonardo | Extension Educator |
| Hansen | Jennifer | Extension Educator |
| Herrick | Rhonda | Extension Educator |
| Janning | Elizabeth | Extension Educator |
| Kennedy | Kaytlyn | Associate Extension Educator |
| Kreifel | Brett | Associate Extension Educator |
| Kreikemeier | Julia | Associate Extension Educator |
| Kuenning | Deborah | Associate Extension Educator |
| Milius | Jacie | Associate Extension Educator |
| Paisley | Sarah | Associate Extension Educator |
| Pesek | Darci | Associate Extension Educator |
| Pracheil | Tracy | Extension Educator |
| Pritchard | Steven | Extension Educator |
| Scholtz | D'Ette | Extension Educator |
| VanDeWalle | Brandy | Extension Educator |
Agricultural Economics
| Last Name | First Name | Rank |
|---|---|---|
| Jansen | Jim | Associate Extension Educator |
| Groskopf | Jessica | Extension Educator |
| McClure | Glennis | Associate Extension Educator |
Livestock Systems
| Last Name | First Name | Rank |
|---|---|---|
| Beckman | Ben | Associate Extension Educator |
| Berger | Aaron | Extension Educator |
| Boxler | David | Associate Extension Educator |
| DiCostanzo | Alfredo | Extension Educator |
| Fulton | Jesse | Associate Extension Educator |
| Johnson | Leslie | Associate Extension Educator |
| Laborie | Erin | Associate Extension Educator |
| Plugge | Brent | Extension Educator |
| Waechter-Mead | Lindsay | Extension Educator |
| Walz | Troy | Extension Educator |
Horticulture, Landscape and Environmental SystemsHorticulture, Landscape and Environmental Systems
| Last Name | First Name | Rank |
|---|---|---|
| Browning | Sarah | Extension Educator |
| Exstrom | Elizabeth | Extension Educator |
| Fech | John | Extension Educator |
| Feehan | Kelly | Extension Educator |
| Green | Jody | Associate Extension Educator |
| James | Theresa | Associate Extension Educator |
| Lott | David | Extension Educator |
| Stoner | Nicole | Associate Extension Educator |
| Carol | Waters | Extension Educator |
Early Childhood
| Last Name | First Name | Rank |
|---|---|---|
| DeVries | Lynn | Extension Educator |
| Foged | Jaclynn | Extension Educator |
| Guzman | Jacqueline | Extension Educator |
| Krause | Katherine | Extension Educator |
| Poppe | Lisa | Extension Educator |
| Reddish | Linda | Associate Extension Educator |
| Roberts | Sarah | Associate Extension Educator |
| Steffen | Jackie | Extension Educator |
| Werth | LaDonna | Extension Educator |
Food, Nutrition, and Health
| Last Name | First Name | Rank |
|---|---|---|
| Aufdenkamp | Brenda | Extension Educator |
| Behrends | Donnia | Extension Educator |
| Brison | Cindy | Extension Educator |
| Boyle | Julie | Associate Extension Educator |
| Colgrove | Kayla | Extension Educator |
| Fenton | Ann | Extension Educator |
| Gratopp | Emily | Associate Extension Educator |
| Havlovic | Alyssa | Associate Extension Educator |
| Hinrichs | Kayla | Extension Educator |
| Losey | Audra | Extension Educator |
| Nacke | Beth | Associate Extension Educator |
| Nisley | Andrea | Extension Educator |
| Miller | Carrie | Extension Educator |
| Sehi | Natalie | Extension Educator |
| Wells | Cami | Extension Educator |
| Wielenga | Vanessa | Associate Extension Educator |
Rural Prosperity Nebraska
| Last Name | First Name | Rank |
|---|---|---|
| Barrera Fuentes | Sandra | Associate Extension Educator |
| Hibbeler | Theodore | Associate Extension Educator |
| Hilton-Hagemann | Brandi | Associate Extension Educator |
| Kaskie | Shawn | Associate Extension Educator |
| Larson (Pleskac) | Katelyn | Associate Extension Educator |
| Narjes | Charlotte | Associate Extension Educator |
| Schlake | Marilyn | Associate Extension Educator |
| Tuller | Jason | Associate Extension Educator |
Water & Integrated Cropping Systems
| Last Name | First Name | Rank |
|---|---|---|
| Broderick | Kyle | Associate Extension Educator |
| Burr | Chuck | Extension Educator |
| DeBoer | Karen | Extension Educator |
| Melvin | Steven | Extension Educator |
| Mueller | Nathan | Associate Extension Educator |
| Nygren | Aaron | Extension Educator |
| Ohnesorg | Wayne | Extension Educator |
| Pekarek | Kathryn | Extension Educator |
| Proctor | Christopher | Associate Extension Educator |
| Rees | Jennifer | Extension Educator |
| Seymour | Ronald | Extension Educator |
| Sivits | Sarah | Associate Extension Educator |
| Stone | Gary | Associate Extension Educator |
| Thomas | John | Extension Educator |
| Thompson | Laura | Associate Extension Educator |
| Timmerman | Amy | Associate Extension Educator |
| Whitney | Todd | Associate Extension Educator |
| Last Name | First Name | Rank |
|---|---|---|
| Browning | Sarah | Extension Educator |
| Exstrom | Elizabeth | Extension Educator |
| Fech | John | Extension Educator |
| Feehan | Kelly | Extension Educator |
| Green | Jody | Associate Extension Educator |
| James | Theresa | Associate Extension Educator |
| Lott | David | Extension Educator |
| Stoner | Nicole | Associate Extension Educator |
| Carol | Waters | Extension Educator |
Early Childhood
| Last Name | First Name | Rank |
|---|---|---|
| DeVries | Lynn | Extension Educator |
| Foged | Jaclynn | Extension Educator |
| Guzman | Jacqueline | Extension Educator |
| Krause | Katherine | Extension Educator |
| Poppe | Lisa | Extension Educator |
| Reddish | Linda | Associate Extension Educator |
| Roberts | Sarah | Associate Extension Educator |
| Steffen | Jackie | Extension Educator |
| Werth | LaDonna | Extension Educator |
Food, Nutrition, and Health
| Last Name | First Name | Rank |
|---|---|---|
| Aufdenkamp | Brenda | Extension Educator |
| Behrends | Donnia | Extension Educator |
| Brison | Cindy | Extension Educator |
| Boyle | Julie | Associate Extension Educator |
| Colgrove | Kayla | Extension Educator |
| Fenton | Ann | Extension Educator |
| Gratopp | Emily | Associate Extension Educator |
| Havlovic | Alyssa | Associate Extension Educator |
| Hinrichs | Kayla | Extension Educator |
| Losey | Audra | Extension Educator |
| Nacke | Beth | Associate Extension Educator |
| Nisley | Andrea | Extension Educator |
| Miller | Carrie | Extension Educator |
| Sehi | Natalie | Extension Educator |
| Wells | Cami | Extension Educator |
| Wielenga | Vanessa | Associate Extension Educator |
Rural Prosperity Nebraska
| Last Name | First Name | Rank |
|---|---|---|
| Barrera Fuentes | Sandra | Associate Extension Educator |
| Hibbeler | Theodore | Associate Extension Educator |
| Hilton-Hagemann | Brandi | Associate Extension Educator |
| Kaskie | Shawn | Associate Extension Educator |
| Larson (Pleskac) | Katelyn | Associate Extension Educator |
| Narjes | Charlotte | Associate Extension Educator |
| Schlake | Marilyn | Associate Extension Educator |
| Tuller | Jason | Associate Extension Educator |
Water & Integrated Cropping Systems
| Last Name | First Name | Rank |
|---|---|---|
| Broderick | Kyle | Associate Extension Educator |
| Burr | Chuck | Extension Educator |
| DeBoer | Karen | Extension Educator |
| Melvin | Steven | Extension Educator |
| Mueller | Nathan | Associate Extension Educator |
| Nygren | Aaron | Extension Educator |
| Ohnesorg | Wayne | Extension Educator |
| Pekarek | Kathryn | Extension Educator |
| Proctor | Christopher | Associate Extension Educator |
| Rees | Jennifer | Extension Educator |
| Seymour | Ronald | Extension Educator |
| Sivits | Sarah | Associate Extension Educator |
| Stone | Gary | Associate Extension Educator |
| Thomas | John | Extension Educator |
| Thompson | Laura | Associate Extension Educator |
| Timmerman | Amy | Associate Extension Educator |
| Whitney | Todd | Associate Extension Educator |
Compeleted Matches
Completed Mentoring Matches
| # | Mentee | Mentor | Mentor's Mentor | Start Date |
|---|---|---|---|---|
| 1 | Hayley Jackson | Jaci Foged | Lisa Poppe | Mar-22 |
| 2 | Jennifer Weisbrod | Linda Reddish | May-22 | |
| 3 | Wayde Peckinpaugh | Nathan Mueller | May-22 | |
| 4 | Alfredo DiCostanzo | Troy Walz | Jun-22 | |
| 5 | Lindsay Waechter-Mead | Brent Plugge | Bud Stolzenburg | Jun-22 |
| 6 | Dean Castillo | Sarah Polacek | Aug-22 | |
| 7 | Nate Dorsey | Wayne Ohnesorg | Tim Lemmons | Nov-22 |
| 8 | Bruno Lena | Jenny Reese | Nov-22 | |
| 9 | Samantha Daniel | Chuck Burr | Dec-22 | |
| 10 | Caitlyn Jacobsen | Kimberly Cook | Dec-22 | |
| 11 | Jaime Bright | Jordan Rasmussen | Dec-22 | |
| 12 | Maria Cantu Hines | Jenny Nixon | Jan-23 | |
| 13 | Laura Nagengast | John Hay | Del Hemsath/John Wilson | Jan-23 |
| 14 | Amanda Folck | John Hay | Del Hemsath/John Wilson | Jan-23 |
| 15 | Carol Waters | John Fech | Jan-23 | |
| 16 | Emily Stine | Elizabeth Engstrom | Mar-23 | |
| 17 | Emily Manning | Jaci Foged | Mar-23 | |
| 18 | Sheila Hoppe | Lisa Poppe | Mar-23 | |
| 19 | Calvin DeVries | Rhonda Herrick | Mar-23 | |
| 20 | Kimberly Stanke | Becky Swanson | Apr-23 | |
| 21 | Kelsey Ryan-Simkins | Kayla Colgrove | Apr-23 | |
| 22 | Blaire Speck | Jen Epp | Apr-23 | |
| 23 | Rebecca Dahlgren | Jackie Steffen | Apr-23 | |
| 24 | Julie Boyle | Hannah Guenther | Apr-23 | |
| 25 | Soni Cochran | Jill Goedeken | Apr-23 | |
| 26 | Ashley Ahrens | Cami Wells | May-23 | |
| 27 | Dirk Charlson | Laura Thompson/Chuck Burr/Joe Luck | May-23 | |
| 28 | Thays Silva | Jordan Luxa/Natalie Sehi | May-23 | |
| 29 | Ashton Figgner | Donnia Behrends | May-23 | |
| 30 | Emily Soll | Megan Hanefeld | Jun-23 | |
| 31 | Shannon Sand | Jessica Groskopf | Jun-23 | |
| 32 | Ian Peterson | Nicole Stoner | Sep-23 | |
| 33 | Eric Hunt | Katie Pekarek | Oct-23 | |
| 34 | John Nelson | Steve Melvin | Oct-23 | |
| 35 | Jada Ruff | Tara Dunker | Oct-23 | |
| 36 | Elizabeth Dunn | Ann Doebesh | Oct-23 | |
| 37 | Jenna Gilbert | Rhonda Herrick | Oct-23 | |
| 38 | Marusa Jonas | Tracy Pracheil | Oct-23 |
Quarterly Mentor Meetings
-
May 11
2025
-
Aug 22
2025
-
Nov 7
2025
-
Feb 20
2025
-
May 15
2026
Training Videos
Follow-up Questions
Please login to view the form.
Follow-up Questions
Please login to view the form.
Follow-up Questions
Please login to view the form.